概要

Product Type: Booster Pack
Official Tournament Store Launch Date: 03/12/2025
Launch Date: 03/14/2025
Konami Tournament Legal Date: 03/14/2025
MSRP: $4.49 per Pack (7 cards per pack)
【UR】Ultra Rare
最安値
15,800 円
中央値
15,800 円
平均値
15,800 円
最高値
15,800 円
| 詳細 | – | EN002 | Merciless Scorpion of Serket | – | – | – | – |
| 詳細 | – | EN003 | Anubis the Last Judge | – | – | – | – |
| 詳細 | – | EN009 | Verdict of Anubis | – | – | – | – |
| 詳細 | – | EN010 | Apophis the Serpent | – | – | – | – |
| 詳細 | – | EN014 | Divine Golden Shadow Dragon Dragluxion | – | – | – | – |
| 詳細 | – | EN018 | X-Cross Cannon | – | – | – | – |
| 詳細 | – | EN021 | XYZ-Hyper Dragon Cannon | – | – | – | – |
| 詳細 | – | EN022 | Union Controller | – | – | – | – |
| 詳細 | – | EN023 | Union Activation | – | – | – | – |
| 詳細 | – | EN026 | Trickstar Aqua Angel | – | – | – | – |
| 詳細 | – | EN033 | The Duke of Demise | – | – | – | – |
| 詳細 | – | EN045 | Ancient Gear Statue | – | – | – | – |
| 詳細 | – | EN083 | Mulcharmy Purulia | 15800 | 15800 | 15800 | 15800 |
【CR】COLLECTOR’S RARE
最安値
980 円
中央値
10,000 円
平均値
6,993 円
最高値
10,000 円
| 詳細 | – | EN001 | The Man with the Mark | – | – | – | – |
| 詳細 | – | EN002 | Merciless Scorpion of Serket | – | – | – | – |
| 詳細 | – | EN003 | Anubis the Last Judge | – | – | – | – |
| 詳細 | – | EN006 | Treasures of the Kings | – | – | – | – |
| 詳細 | – | EN011 | Galaxy-Eyes Tachyon Primal | – | – | – | – |
| 詳細 | – | EN014 | Divine Golden Shadow Dragon Dragluxion | – | – | – | – |
| 詳細 | – | EN016 | Seventh Tachyon | – | – | – | – |
| 詳細 | – | EN018 | X-Cross Cannon | 10000 | 10000 | 10000 | 10000 |
| 詳細 | – | EN022 | Union Controller | – | – | – | – |
| 詳細 | – | EN024 | A-to-Z Energy Load | 980 | 980 | 980 | 980 |
| 詳細 | – | EN026 | Trickstar Aqua Angel | – | – | – | – |
| 詳細 | – | EN070 | Gladiator Beast Retiari | – | – | – | – |
| 詳細 | – | EN073 | Atlantean Heavy Infantry | – | – | – | – |
| 詳細 | – | EN074 | The Winged Dragon of Ra – Immortal Phoenix | – | – | – | – |
| 詳細 | – | EN083 | Mulcharmy Purulia | – | – | – | – |
【R】Rare
最安値
10 円
中央値
30 円
平均値
45 円
最高値
158 円
【SR】Super Rare
最安値
10 円
中央値
10 円
平均値
10 円
最高値
10 円
| 詳細 | – | EN004 | Divine Serpent Apophis | – | – | – | – |
| 詳細 | – | EN005 | Divine Scorpion Beast of Serket | – | – | – | – |
| 詳細 | – | EN025 | Trickstar Hoody | – | – | – | – |
| 詳細 | – | EN028 | Trickstar Colchica | – | – | – | – |
| 詳細 | – | EN029 | Trickstar Noble Angel | – | – | – | – |
| 詳細 | – | EN032 | Grief Tablet | – | – | – | – |
| 詳細 | – | EN036 | Ocean of Regeneration | – | – | – | – |
| 詳細 | – | EN037 | Clear Phantom | – | – | – | – |
| 詳細 | – | EN040 | Clear Vicious Knight | 10 | 10 | 10 | 10 |
| 詳細 | – | EN041 | Clear Wall | 10 | 10 | 10 | 10 |
| 詳細 | – | EN044 | Earthbound Immortal Red Nova | – | – | – | – |
| 詳細 | – | EN047 | Gimmick Puppet Fiendish Knight | 10 | 10 | 10 | 10 |
| 詳細 | – | EN049 | Performage Fire Dancer | – | – | – | – |
| 詳細 | – | EN053 | Performage Trapeze Witch | – | – | – | – |
| 詳細 | – | EN054 | Performage Shadow Maker | – | – | – | – |
| 詳細 | – | EN055 | Performage Trapeze High Magician | – | – | – | – |
| 詳細 | – | EN057 | Soul Fist | 10 | 10 | 10 | 10 |
| 詳細 | – | EN058 | Golden Allure Queen | – | – | – | – |
| 詳細 | – | EN059 | Allure Palace | – | – | – | – |
| 詳細 | – | EN070 | Gladiator Beast Retiari | – | – | – | – |
| 詳細 | – | EN080 | Swordsoul of Mo Ye | – | – | – | – |




コメント